催乳素(PRL)重組蛋白
Recombinant Prolactin (PRL)
LTH; Luteotropic Hormone
- 編號(hào)RPA846Eq01
 - 物種Equus caballus; Equine (Horse,馬)相同的名稱,不同的物種。
 - 來(lái)源原核表達(dá)
 - 宿主E.coli
 - 內(nèi)毒素水平<1.0EU/µg(LAL法測(cè)定)
 - 亞細(xì)胞定位分泌
 - 預(yù)測(cè)分子量26.7kDa
 - 實(shí)際分子量27kDa(差異分析請(qǐng)參閱說(shuō)明書)
 - 片段與標(biāo)簽Leu31~Cys229 with N-terminal His Tag
 - 緩沖液成份PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
 - 性狀凍干粉
 - 純度> 95%
 - 等電點(diǎn)6.5
 - 應(yīng)用Positive Control; Immunogen; SDS-PAGE; WB.
如果需要有生物活性的蛋白,請(qǐng)參見(jiàn)活性蛋白。 - 下載英文說(shuō)明書 中文說(shuō)明書
 - 規(guī)格10μg50μg200μg1mg5mg
 - 價(jià)格¥ 1200¥ 3000¥ 6000¥ 18000¥ 45000
 - 欲了解實(shí)際交易價(jià)格和更多情況,請(qǐng)與當(dāng)?shù)亟?jīng)銷商聯(lián)系!
 
序列

用法
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
儲(chǔ)存
避免反復(fù)凍融。2-8°C不超過(guò)一個(gè)月,-80°C不超過(guò)12個(gè)月。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗(yàn)決定,具體方法如下:在37°C孵育48小時(shí),沒(méi)有顯著的降解或者沉淀產(chǎn)生。保質(zhì)期內(nèi),在適當(dāng)?shù)臈l件下存儲(chǔ),損失率低于5%。
增值服務(wù)
相關(guān)產(chǎn)品
| 編號(hào) | 適用物種:Equus caballus; Equine (Horse,馬) | 應(yīng)用(僅供研究使用,不用于臨床診斷!) | 
| RPA846Eq01 | 催乳素(PRL)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| APA846Eq01 | 催乳素(PRL)活性蛋白 | Cell?culture;?Activity?Assays. | 
參考文獻(xiàn)
| 雜志 | 參考文獻(xiàn) | 
| The Journal of Biological Chemistry | In Vivo Evidence for Epidermal Growth Factor Receptor (EGFR)-mediated Release of Prolactin from the Pituitary Gland[Jcb: 39297] | 
| Journal of Clinical Neuroscience | TLR9 expression is associated with prognosis in patients with glioblastoma multiforme[ScienceDirect: S0967586811003572] | 
| Sensors and Actuators B: Chemical | Determination of prolactin hormone in serum and urine using an electrochemical immunosensor based on poly(pyrrolepropionic acid)/carbon nanotubes hybrid modified electrodes[Sciencedirect:S0925400514000720] | 
| Veterinary Word | Effect of extended photoperiod during winter on growth and onset of puberty in Murrah buffalo heifers[Pubmed:27051212] | 
| Journal?of?Dairy?Science | Effect of thermal stress on physiological, hormonal and haematological parameters in Tharparkar and Karan Fries calves[publication:306322503] | 
| Stem Cell Research & Therapy | Differentiation of human umbilical cord Wharton’s jelly-derived mesenchymal stem cells into endometrial cells[pubmed:29096715] | 
| Stem?Cell?Research?&?Therapy | The role of mesenchymal stem cells in chemotherapy-induced gonadotoxicity[Pubmed:30021657] | 
| Frontiers in Molecular Neuroscience | Impact of Triclosan on Female Reproduction through Reducing Thyroid Hormones to Suppress Hypothalamic Kisspeptin Neurons in Mice[Pubmed:29403355] | 
| Toxicology and?Applied?Pharmacology | The antipsychotics sulpiride induces fatty liver in rats via phosphorylation of insulin receptor substrate-1 at Serine 307-mediated adipose tissue insulin resistance[Pubmed:29551354] | 
| Journal of Cellular Biochemistry | The prolactin‐release inhibitor paeoniflorin suppresses proliferation and induces apoptosis in prolactinoma cells via the mitochondria‐dependent pathway[Pubmed:29388711] | 
| Journal?of?Cellular?and?Molecular?Medicine | Metformin inhibits growth and prolactin secretion of pituitary prolactinoma cells and xenografts[Pubmed: 30334324] | 
| BMC?Veterinary Research | Hormonal and metabolic indicators before and after farrowing in sows affected with postpartum dysgalactia syndrome[Pubmed: 30404636] | 
| International Journal of Basic and Clinical Endocrinology | Expression of prolactin receptors in the duodenum, kidneys and skeletal system during physiological and sulpiride-induced hyperprolactinaemia[Pubmed: 30143940] | 
| MORPHOLOGY AND PATHOMORPHOLOGY | Morphological and Biochemical Characteristics of Prostate Hyperplasia during Sulpiride Treatment[Pubmed: 32152847] | 
| JOURNAL OF DAIRY SCIENCE | Effect of heat stress during the early and late dry period on mammary gland development of Holstein dairy cattle[Pubmed: 32684470] | 
| BioMed Research International | Pathophysiological Changes in Female Rats with Estrous Cycle Disorder Induced by Long-Term Heat Stress[Pubmed: 32685488] | 
| Vet Microbiol | Prolactin affects the disappearance of ALV-J viremia in vivo and inhibits viral infection[34391195] | 
| Antioxidants (Basel) | Effects of a Nanoencapsulated Moringa Leaf Ethanolic Extract on the Physiology, Metabolism and Reproductive Performance of Rabbit Does during Summer[34439574] | 
| Nutrients | Yogurt Enriched with Inulin Ameliorated Reproductive Functions and Regulated Gut Microbiota in Dehydroepiandrosterone-Induced Polycystic Ovary Syndrome Mice[Pubmed:35057459] | 



