纖維蛋白原(FG)天然蛋白
Native Fibrinogen (FG)
F1; FI; Fbg; Coagulation Factor I
- 編號NPA193Hu01
- 物種Homo sapiens (Human,人)相同的名稱,不同的物種。
- 來源天然提取
- 宿主Human (Plasma)
- 亞細胞定位分泌
- 預測分子量340kDa
- 實際分子量70/56/52kDa(差異分析請參閱說明書)
- 緩沖液成份磷酸鹽緩沖液(pH7.4,含有 0.01% SKL, 1mM DTT, 5% Trehalose和Proclin300.)
- 性狀凍干粉
- 純度> 97%
- 等電點5.4
- 應用Positive Control; Immunogen; SDS-PAGE; WB.
- 下載英文說明書 中文說明書
- 規(guī)格10μg50μg200μg1mg5mg
- 價格¥ 240 ¥ 600¥ 1200¥ 3600¥ 9000
- 欲了解實際交易價格和更多情況,請與當?shù)亟?jīng)銷商聯(lián)系!
化學式
用法
Reconstitute in PBS (PH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
儲存
避免反復凍融。2-8°C不超過一個月,-80°C不超過12個月。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產(chǎn)生。保質(zhì)期內(nèi),在適當?shù)臈l件下存儲,損失率低于5%。
增值服務
相關(guān)產(chǎn)品
編號 | 適用物種:Homo sapiens (Human,人) | 應用(僅供研究使用,不用于臨床診斷!) |
NPA193Hu01 | 纖維蛋白原(FG)天然蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
PAA193Hu01 | 纖維蛋白原(FG)多克隆抗體 | WB; IHC; ICC; IP. |
PAA193Hu05 | 纖維蛋白原(FG)多克隆抗體 | IHC |
LAA193Hu71 | 纖維蛋白原(FG)多克隆抗體(生物素標記) | IHC |
LAA193Hu81 | 纖維蛋白原(FG)多克隆抗體(異硫氰酸熒光素標記) | WB; IHC; ICC; IF. |
MAA193Hu21 | 纖維蛋白原(FG)單克隆抗體 | WB; IHC; ICC; IP. |
MAA193Hu22 | 纖維蛋白原(FG)單克隆抗體 | WB; IHC; ICC; IP. |
SEA193Hu | 纖維蛋白原(FG)檢測試劑盒(酶聯(lián)免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
CEA193Hu | 纖維蛋白原(FG)檢測試劑盒(酶聯(lián)免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA193Hu | 纖維蛋白原(FG)檢測試劑盒(化學發(fā)光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. |
LMA193Hu | 纖維蛋白原(FG)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. |
KSA193Hu01 | 纖維蛋白原(FG)檢測試劑盒DIY材料(酶聯(lián)免疫吸附試驗法) | Main materials for "Do It(ELISA Kit) Yourself" |
參考文獻
雜志 | 參考文獻 |
Chemical Research in Toxicology | Sub-chronic Toxicity and Cardiovascular Responses in Spontaneously Hypertensive Rats after Exposure to Multiwall Carbon Nanotubes by Intratracheal Instillation[Pubmed:25580880] |
Chemical Research in Toxicology | Subchronic Toxicity and Cardiovascular Responses in Spontaneously Hypertensive Rats after Exposure to Multiwalled Carbon Nanotubes by Intratracheal Instillation[PubMed: 25580880] |
VETERINARSKI ARHIV | Biomarkers of ketosis in dairy cows at postparturient period: acute phase proteins and pro-inflammatory cytokines[doi: 10.24099/vet.arhiv.160126c] |
VETERINARSKI ARHIV | Biomarkeri ketoze u mlije?nih krava u postpartalnom razdoblju: proteini akutne faze i proupalni citokini[doi: 10.24099/vet.arhiv.160126c] |
Spike protein up-regulates inflammatory axis of both thromboinflammation and leukotriene in severe COVID-19[] | |
Toxicol Appl Pharmacol | CREB1 protects against the renal injury in a rat model of kidney stone disease and calcium oxalate monohydrate crystals-induced injury in NRK-52E cells[33421503] |
large animal review | Influence of niacin application on inflammatory parameters, non-esterified fatty acids and functional status of liver in cows during early lactation[] |