YY肽(PYY)合成多肽
Synthetic Peptide YY (PYY)
PYY1; Peptide tyrosine tyrosine
- 編號SPB067Hu01
 - 物種Homo sapiens (Human,人)相同的名稱,不同的物種。
 - 來源多肽合成
 - 預(yù)測分子量-
 - 緩沖液成份磷酸鹽緩沖液(pH7.4,含有 0.01% SKL, 1mM DTT, 5% Trehalose和Proclin300.)
 - 性狀凍干粉
 - 純度> 95%
 - 等電點(diǎn)-
 - 應(yīng)用Immunogen; Blocking Peptide.
如果需要有生物活性的蛋白,請參見活性蛋白。 - 下載英文說明書 中文說明書
 - 規(guī)格10μg50μg200μg1mg5mg
 - 價(jià)格¥ 840¥ 2100¥ 4200¥ 12600¥ 31500
 - 欲了解實(shí)際交易價(jià)格和更多情況,請與當(dāng)?shù)亟?jīng)銷商聯(lián)系!
 
序列
用法
PBS或其它。
儲存
避免反復(fù)凍融。2-8°C不超過一個(gè)月,-80°C不超過12個(gè)月。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗(yàn)決定,具體方法如下:在37°C孵育48小時(shí),沒有顯著的降解或者沉淀產(chǎn)生。保質(zhì)期內(nèi),在適當(dāng)?shù)臈l件下存儲,損失率低于5%。
贈品
增值服務(wù)
相關(guān)產(chǎn)品
| 編號 | 適用物種:Homo sapiens (Human,人) | 應(yīng)用(僅供研究使用,不用于臨床診斷!) | 
| RPB067Hu01 | YY肽(PYY)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| SPB067Hu01 | YY肽(PYY)合成多肽 | Immunogen; Blocking Peptide. | 
| CPB067Hu21 | YY肽(PYY)卵白蛋白偶聯(lián)物 | Immunogen; SDS-PAGE; WB. | 
| PAB067Hu02 | YY肽(PYY)多克隆抗體 | WB; IHC; ICC; IP. | 
| PAB067Hu01 | YY肽(PYY)多克隆抗體 | WB; IHC; ICC; IP. | 
| MAB067Hu22 | YY肽(PYY)單克隆抗體 | WB; IHC; ICC; IP. | 
| CEB067Hu | YY肽(PYY)檢測試劑盒(酶聯(lián)免疫吸附試驗(yàn)法) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| LMB067Hu | YY肽(PYY)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. | 
| KSB067Hu11 | YY肽(PYY)檢測試劑盒DIY材料(酶聯(lián)免疫吸附試驗(yàn)法) | Main materials for "Do It (ELISA Kit) Yourself". | 
參考文獻(xiàn)
| 雜志 | 參考文獻(xiàn) | 
| International Journal of Sport Studies | The Effects of Concurrent Resistance and Endurance Exercise on Hunger Feelings and PYY in Obese Men[Com:Source] | 
| Annals of Applied Sport Science | Effect of an Acute Incremental Exercise on Plasma Peptide YY, Neuropeptide Y and IGF-1 Concentrations in Young Athletes[Aassjournal:Source] | 
| Biomedical Reports | Calprotectin in serum and zonulin in serum and feces are elevated after introduction of a diet with lower carbohydrate content and higher fiber, fat and protein contents.[pubmed:28413639] | 
| Acta Diabetologica | Effect of lifestyle improvement program on the biomarkersof adiposity, inflammation and gut hormones in overweight/obese Asian Indians with prediabetes[pubmed:28620678] | 
| Biomedical Reports | Calprotectin in serum and zonulin in serum and feces are elevated after introduction of a diet with lower carbohydrate content and higher fiber, fat and protein contents[10.3892/br.2017.865] | 
| Journal of Diabetes & Metabolism | High Fiber Fat and Protein Contents Lead to Increased Satiety Reduced Sweet Cravings and Decreased Gastrointestinal Symptoms Independently of Anthropometric Hormonal and Metabolic Factors[10.4172/2155-6156.1000733?] | 
| Frontiers in Physiology | Ileal Transposition Surgery Decreases Fat Mass and Improves Glucose Metabolism in Diabetic GK Rats: Possible Involvement of FGF21[Pubmed:29593555] | 
| Food?and Nutrition?Research | Alignments of endocrine, anthropometric, and metabolic parameters in type 2 diabetes after intervention with an Okinawa-based Nordic diet[Pubmed:29599686] | 
| The Journal of Nutrition | Grape Seed Proanthocyanidin Affects Lipid Metabolism via Changing Gut Microflora and Enhancing Propionate Production in Weaned Pigs[Pubmed: 31175811] | 
| The Journal of Nutritional Biochemistry | Bile acid receptor TGR5 is critically involved in preference for dietary lipids and obesity[Pubmed: 31812910] | 
| Arch Toxicol | Serotonin involvement in okadaic acid-induced diarrhoea in vivo[34148100] | 
| foods | Appetite and Satiety Effects of the Acute and Regular Consumption of Green Coffee Phenols and Green Coffee Phenol/Oat β-Glucan Nutraceuticals in Subjects with?…[34828792] | 


