抗白介素1受體拮抗劑(IL1RA)多克隆抗體
Anti-Interleukin 1 Receptor Antagonist (IL1RA) Polyclonal Antibody
IL1RN; IL1-RA; ICIL1RA; IL1ra3; IL1F3; IRAP;IL-1RA; Interleukin-1 Family Member 3; IL1 inhibitor; Anakinra
- 編號FAA223Hu01
 - 物種Homo sapiens (Human,人)相同的名稱,不同的物種。
 - 效價-
 - Ig類型IgG
 - 純化方式抗原特異性親和純化
 - 標記物無標記物
 - 激發(fā)波長
 - 單次使用量
 - 緩沖液成份磷酸鹽緩沖液(pH7.4,含有0.02% NaN3和50%甘油)
 - 性狀液體
 - 且適物種-
 - 應用Flow cytometry.
 - 下載英文說明書 中文說明書
 - 規(guī)格25test50test100test200test500test
 - 價格¥ 720¥ 1200¥ 1920¥ 2400¥ 4200
 - 欲了解實際交易價格和更多情況,請與當地經銷商聯(lián)系!
 
用法
Flow cytometry: 20μg/ml;
Optimal working dilutions must be determined by end user.
儲存
經常使用則4°C保存。-20°C保存不超過一年。避免反復凍融。
贈品
增值服務
相關產品
| 編號 | 適用物種:Homo sapiens (Human,人) | 應用(僅供研究使用,不用于臨床診斷!) | 
| APA223Hu01 | 白介素1受體拮抗劑(IL1RA)活性蛋白 | Cell?culture;?Activity?Assays. | 
| RPA223Hu01 | 白介素1受體拮抗劑(IL1RA)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| APA223Hu61 | 白介素1受體拮抗劑(IL1RA)活性蛋白 | Cell?culture;?Activity?Assays. | 
| EPA223Hu61 | 白介素1受體拮抗劑(IL1RA)真核蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| PAA223Hu01 | 白介素1受體拮抗劑(IL1RA)多克隆抗體 | WB,IHC,ICC/IF | 
| PAA223Hu06 | 白介素1受體拮抗劑(IL1RA)多克隆抗體 | WB; IHC; ICC; IP. | 
| FAA223Hu01 | 抗白介素1受體拮抗劑(IL1RA)多克隆抗體 | Flow cytometry. | 
| LAA223Hu71 | 白介素1受體拮抗劑(IL1RA)多克隆抗體(生物素標記) | WB; IHC; ICC. | 
| LAA223Hu81 | 白介素1受體拮抗劑(IL1RA)多克隆抗體(異硫氰酸熒光素標記) | WB; IHC; ICC; IF. | 
| MAA223Hu26 | 白介素1受體拮抗劑(IL1RA)單克隆抗體 | WB; IHC | 
| MAA223Hu22 | 白介素1受體拮抗劑(IL1RA)單克隆抗體 | WB; IHC; ICC; IP. | 
| MAA223Hu24 | 白介素1受體拮抗劑(IL1RA)單克隆抗體 | WB; IHC; ICC; IP. | 
| MAA223Hu25 | 白介素1受體拮抗劑(IL1RA)單克隆抗體 | WB; IHC; ICC; IP. | 
| MAA223Hu21 | 白介素1受體拮抗劑(IL1RA)單克隆抗體 | IHC | 
| MAA223Hu27 | 白介素1受體拮抗劑(IL1RA)單克隆抗體 | WB; IHC; ICC; IP. | 
| MAA223Hu23 | 白介素1受體拮抗劑(IL1RA)單克隆抗體 | IHC | 
| LAA223Hu72 | 白介素1受體拮抗劑(IL1RA)單克隆抗體(生物素標記) | WB; IHC; ICC. | 
| HEA223Hu | 白介素1受體拮抗劑(IL1RA)檢測試劑盒(酶聯(lián)免疫吸附試驗法,高敏型) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| SEA223Hu | 白介素1受體拮抗劑(IL1RA)檢測試劑盒(酶聯(lián)免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| LMA223Hu | 白介素1受體拮抗劑(IL1RA)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. | 
| PSA223Hu01 | 白介素1受體拮抗劑(IL1RA)抗體對 | ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays. | 
| KSA223Hu01 | 白介素1受體拮抗劑(IL1RA)檢測試劑盒DIY材料(酶聯(lián)免疫吸附試驗法) | 自己動手制作ELISA試劑盒的主要材料 | 
參考文獻
| 雜志 | 參考文獻 | 
| The Veterinary Journal | Mucosal imbalance of interleukin-1β and interleukin-1 receptor antagonist in canine inflammatory bowel disease[ScienceDirect: S1090023312000962] | 
| Daily quercetin supplementation over a period of two weeks results in a moderate accumulation of total plasma flavonols in horses[Researchgate:Source] | |
| Journal of Equine Veterinary Science | Synovial Fluid and Serum Concentrations of Interleukin-1 Receptor Antagonist and Interleukin-1[Science: Article] | 
| Journal of Equine Veterinary Science | A Two-Week Quercetin Supplementation in Horses Results in Moderate Accumulation of Plasma Flavonol Concentrations[Science: Article] | 
| Scientific publications in peer reviewed journals | Evidence-based review of efficacy and adverse effects of joint medication and evaluation of synovial fluid and serum markers for osteoarthritis in the horse[receive:101658] | 
| Multiple Sclerosis and Related Disorders | Interleukin 1 receptor antagonist and 2′-5′-oligoadenylate synthetase-like molecules as novel biomarkers for multiple sclerosis patients in Bahrain[pubmed:29141788] | 
| Advances in Medical Sciences | A similar pro/anti-inflammatory cytokine balance is present in the airways of competitive athletes and non-exercising asthmatics[pubmed:28822267] | 
| Archives of Medical Research | Winter ambient training conditions are associated with increased bronchial hyperreactivity and with shifts in serum innate immunity proteins in young?…[Pubmed:29379533] | 
| Journal of Veterinary?Internal?Medicine | Effect of interleukin‐1β on occludin mRNA expression in the duodenal and colonic mucosa of dogs with inflammatory bowel disease[Pubmed:29572935] | 
| Frontiers in Pharmacology | M10, a Myricetin-3-ObD-Lactose Sodium Salt, Prevents Ulcerative Colitis Through Inhibiting Necroptosis in Mice[Pubmed: 33041798] | 



